# Hardware Requirements

## Hardware Requirements

To facilitate reading and interpretation of hardware requirements, they are broken down in 3 tiers:

#### Minimum

The minimum requirement is the bare minimum that will allow the Maitre'D Advanced POS User Interface to operate adequately, without any consideration for possible expansion or "future-proofing".&#x20;

#### Recommended

The recommended hardware configuration should yield adequate performance in most situations and provide headroom for future expansion of the system.

#### Large Sites / High Volume

The hardware configuration for large sites should yield adequate performance in restaurants using 20 or more POS workstations. This requirement also applies to restaurants with high volume of orders, where the number of POS workstations may not be as high as 20, but where the POS Workstations are in near-constant use.

***

### Hardware Requirements for the Advanced POS User Interface (HTML POS)

| Hardware             | Minimum                                                 | Recommended                                             | High Volume                                             |
| -------------------- | ------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------- |
|                      |                                                         |                                                         |                                                         |
| Operating System     | <p>Windows 10 Pro, IoT, Enterprise</p><p>Windows 11</p> | <p>Windows 10 Pro, IoT, Enterprise</p><p>Windows 11</p> | <p>Windows 10 Pro, IoT, Enterprise</p><p>Windows 11</p> |
| CPU                  | <p>Intel Celeron J1900</p><p>or better</p>              | <p>Intel Celeron J4105</p><p>or better</p>              | <p>Intel Core i3 2100 series</p><p>or better</p>        |
| RAM                  | 4Gb                                                     | 8Gb                                                     | 8Gb                                                     |
| Storage (free space) | 1Gb                                                     | 1Gb                                                     | 1Gb                                                     |
| Graphics             | DirectX 11 compatible or later                          | DirectX 11 compatible or later                          | DirectX 11 compatible or later                          |
| Display              | 1024 x 768                                              | 1024 x 768 or better                                    | 1024 x 768 or better                                    |
| Network              | Gigabit                                                 | Gigabit                                                 | Gigabit or better                                       |
| Pointing Device      | Resistive touch screen                                  | Projected Capacitive touch screen                       | Projected Capacitive touch screen                       |
