Target Scores
Sample hardware configurations
Multiple hardware configurations were tested in a controlled lab environment during the development of the HTML POS. These can be used as benchmarks to compare the hardware you already have or plan to buy.
System #1: Minimum
The first system tested is an All-in-One POS with the lowest hardware specification that was tested in our labs. It is also the oldest, with a manufacture date of late 2008. Still, even at this age, the hardware is slightly above the minimum requirements for the Maitre'D Legacy POS.
System #1: Minimum | |
---|---|
Operating System | Microsoft Windows 10 IoT Enterprise LTSC, Version 1809, 32-bit Edition |
CPU | Intel Atom N270 (Single-Core @ 1.60Ghz, Mobile CPU, Released Q2-2008 |
RAM | 1Gb |
Storage | 120Gb SATA-SSD |
Graphics | Intel Integrated Graphics (DirectX 9 compatible) |
Display | 1024 x 768 |
Network | 100 Mbps |
Pointing Device | Resistive touch screen |
Performance Data (Advancec POS UI) | |
CPU Benchmark Score | 269 |
Minimum Keystroke Delay | 500 m/s |
Maximum Keys per Second | 2 |
Maximum Keys per Minute | 120 |
System #1 Conclusion
This system is not adequate for HTML POS, however it works just fine with the Maitre'D Legacy POS. If you have older hardware available which can be upgraded to Windows 10 IoT Enterprise, it can still be put to good use for a budget POS system using the Legacy POS software.
System #2: Tablet PC
This system is a Windows 10 Tablet PC, optimized for long battery life.
System #2: Tablet PC | |
---|---|
Operating System | Microsoft Windows 10 IoT Enterprise LTSB, Version 1607, 64-bit Edition |
CPU | Intel Atom Z3745 (Quad-Core @ 1.33Ghz, "Bay Trail" Mobile CPU, Released Q1-2014 |
RAM | 4Gb |
Storage | 120Gb SATA-SSD |
Graphics | Intel Integrated Graphics (DirectX 9 compatible) |
Display | 1280 x 800 |
Network | Gigabit (on dock) or 802.11n WiFi |
Pointing Device | Multi-touch Projected Capacitive touch screen |
Performance Data (Advancec POS UI) | |
CPU Benchmark Score | 1079 |
Minimum Keystroke Delay | 300 m/s |
Maximum Keys per Second | 3.33 |
Maximum Keys per Minute | 200 |
System #2 Conclusion
While HTML POS was usable on this system, it was a bit on the slow side. However, this is a very good wireless solution for the Legacy Maitre'D POS.
System #3: NUC form factor PC
This system is a Windows 10 NUC form factor PC with a very small footprint. The enclosure of this device measures only 5 in x 5 in, with a thickness if about 1.25 in.
Operating System | Microsoft Windows 10 IoT Enterprise LTSB, Version 1607, 64-bit Edition |
---|---|
CPU | Intel Atom x5-Z8350 (Quad-Core @ 1.44Ghz, "Cherry Trail" Mobile CPU, Released Q1-2016 |
RAM | 4Gb |
Storage | 256Gb SD Card |
Graphics | Intel Integrated Graphics (DirectX 9 compatible) |
Display | 1024 x 768 |
Network | Gigabit |
Pointing Device | Mouse |
Performance Data (Advancec POS UI) | |
CPU Benchmark Score | 1273 |
Minimum Keystroke Delay | 300 m/s |
Maximum Keys per Second | 3.33 |
Maximum Keys per Minute | 200 |
System #3 Conclusion
While HTML POS was also usable on this system, the performance gain from the slightly better CPU was marginal and could not be measured. This is a very good solution for the Legacy Maitre'D POS if you need a low cost and space-efficient solution.
System #4: POS hardware
This system is an All-in-One Windows 10 POS workstation.
System #4: POS Hardware | |
---|---|
Operating System | Microsoft Windows 10 IoT Enterprise LTSB, Version 1607, 64-bit Edition |
CPU | Intel Celeron J1900 (Quad-Core @ 2.00Ghz, "Bay Trail" Mobile CPU, Released Q4-2013 |
RAM | 4Gb |
Storage | 256Gb SATA SSD |
Graphics | Intel Integrated Graphics (DirectX 9 compatible) |
Display | 1366 x 768 |
Network | Gigabit |
Pointing Device | Multi-touch Projected Capacitive touch screen |
Performance Data (Advancec POS UI) | |
CPU Benchmark Score | 1852 |
Minimum Keystroke Delay | 300 m/s |
Maximum Keys per Second | 3.33 |
Maximum Keys per Minute | 200 |
System #4 Conclusion
While HTML POS was also usable on this system, the performance gain from the slightly better CPU was marginal and could not be measured. This hardware is more than adequate for the Maitre'D Legacy POS, however.
System #5: High-End POS hardware
This system is a high-end, All-in-One Windows 10 POS workstation.
System #5: High-End POS Hardware | |
---|---|
Operating System | Microsoft Windows 10 Pro, Version 1903, 64-bit Edition |
CPU | Intel Core i3-2125 (Dual-Core @ 3.30Ghz, "Sandy Bridge" Desktop CPU, Released Q3-2011 |
RAM | 8Gb |
Storage | 256Gb SATA SSD |
Graphics | Intel Integrated Graphics (DirectX 9 compatible) |
Display | 1366 x 768 |
Network | Gigabit |
Pointing Device | Multi-touch Projected Capacitive touch screen |
Performance Data (Advancec POS UI) | |
CPU Benchmark Score | 4015 |
Minimum Keystroke Delay | 150 m/s |
Maximum Keys per Second | 6.67 |
Maximum Keys per Minute | 400 |
System #5 Conclusion
The Core i3 desktop CPU and 8Gb of RAM made all the difference with this system, doubling the HTML POS performance compared to previous systems tested. At 400 keystrokes per minute, this system now surpasses the capacity of even the most experienced typists.
System #6: Old Desktop PC
This system is a standard desktop PC manufactured in 2011, which was upgraded to Windows 10.
System #6: Old Desktop PC | |
---|---|
Operating System | Microsoft Windows 10 Pro, Version 1903, 64-bit Edition |
CPU | Intel Core i7-2600 (Quad-Core @ 3.40Ghz, "Sandy Bridge" Desktop CPU, Released Q1-2011 |
RAM | 8Gb |
Storage | 512Gb SATA SSD |
Graphics | Intel Integrated Graphics (DirectX 9 compatible) |
Display | 1920 x 1080 |
Network | Gigabit |
Pointing Device | Mouse |
Performance Data (Advancec POS UI) | |
CPU Benchmark Score | 8185 |
Minimum Keystroke Delay | 100 m/s |
Maximum Keys per Second | 10 |
Maximum Keys per Minute | 600 |
System #6 Conclusion
While a full-sized desktop computer does not necessarily make sense to use as a POS, this hardware was included here as a point of comparison, and to show that old hardware can still be used very efficiently. Also, similar hardware is available in Small Form Factor (SFF), which has a much smaller footprint.
System #7: High-End Desktop PC
This system is a high-end, Small Form Factor (SFF) desktop PC, running Windows 10 pro and manufactured in 2018.
System #7: High-End Desktop PC | |
---|---|
Operating System | Microsoft Windows 10 Pro, Version 1903, 64-bit Edition |
CPU | Intel Core i7-8700 (6-Core @ 3.20Ghz, "Coffee Lake" Desktop CPU, Released Q4-2017 |
RAM | 32Gb |
Storage | 512Gb NVMe SSD |
Graphics | Intel Integrated Graphics (DirectX 11 compatible) |
Display | 1920 x 1080 |
Network | Gigabit |
Pointing Device | Mouse |
Performance Data (Advancec POS UI) | |
CPU Benchmark Score | 15140 |
Minimum Keystroke Delay | 50 m/s |
Maximum Keys per Second | 20 |
Maximum Keys per Minute | 1200 |
System #7 Conclusion
A SFF PC such as this one has a relatively small footprint. Coupled with a touch screen, this could effectively run the entire Maitre'D Back-Office suite along with HTML POS as a local workstation without any noticeable drop in performance.
Last updated