# Mobile POS - Recommended Android Devices

| Hardware          | Minimum                                                                                                        | Recommended                                                                 |
| ----------------- | -------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
|                   |                                                                                                                |                                                                             |
| Operating System  | Android 10\*                                                                                                   | Android 11 or later                                                         |
| CPU (SoC)         | <p>Samsung Exynos 9611 or better</p><p>Qualcomm Snapdragon 662 or better</p><p>Unisoc Tiger T618 or better</p> | <p>Samsung Exynos 990 or better</p><p>Qualcomm Snapdragon 865 or better</p> |
| RAM               | 4GB or more                                                                                                    | 6GB or more                                                                 |
| Storage (Memory)  | 32GB or more                                                                                                   | 64GB or more                                                                |
| Screen Size       | 10'' or more                                                                                                   | 10'' or more                                                                |
| Screen Resolution | 1080 x 1920 or better                                                                                          | 1200 x 2000 or better                                                       |

\* While MPOS will continue to work on Android 10 for the time being, this operating system has reached its End-Of-Life and is no longer supported by Google. Before making a purchase decision, make sure that the operating system can be upgraded to a more recent version (Android 11 or later) that is supported by Google.

### Certified Android Tablets

| Manufacturer | Model Name                | Model Number(s)                                            | Screen Size | CPU (SoC)                                                                   | RAM                                                              | Memory                                                                   |
| ------------ | ------------------------- | ---------------------------------------------------------- | ----------- | --------------------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------ |
|              |                           |                                                            |             |                                                                             |                                                                  |                                                                          |
| Samsung      | Galaxy Tab A7             | <p>SM-T500</p><p>SM-T505 (LTE)</p>                         | 10.4''      | Snapdragon 662                                                              | 4GB                                                              | 32GB                                                                     |
| Samsung      | Galaxy Tab A8             | <p>SM-X200</p><p>SM-X205 (LTE)</p>                         | 10.5''      | Unisoc Tiger T618                                                           | 4GB                                                              | 32GB                                                                     |
| Samsung      | Galaxy Tab S6 Lite (2020) | <p>SM-P610</p><p>SM-P615 (LTE)</p>                         | 10.4''      | Exynos 9611                                                                 | <p>4GB</p><p>4GB</p>                                             | <p>64GB</p><p>128GB</p>                                                  |
| Samsung      | Galaxy Tab S6 Lite (2022) | <p>SM-P613</p><p>SM-P619 (LTE)</p>                         | 10.4''      | Snapdragon 720G                                                             | <p>4GB</p><p>4GB</p>                                             | <p>64GB</p><p>128GB</p>                                                  |
| Samsung      | Galaxy Tab S7             | <p>SM-T870</p><p>SM-T875 (LTE)</p><p>SM-T876B (LTE/5G)</p> | 11''        | Snapdragon 865 5G+                                                          | <p>6GB</p><p>8GB</p><p>8GB</p>                                   | <p>128GB</p><p>256GB</p><p>512GB</p>                                     |
| Samsung      | Galaxy Tab S7+            | <p>SM-T970</p><p>SM-T976B (LTE/5G)</p>                     | 12.4''      | Snapdragon 865 5G+                                                          | <p>6GB</p><p>8GB</p><p>8GB</p>                                   | <p>128GB</p><p>256GB</p><p>512GB</p>                                     |
| Samsung      | Galaxy Tab S7 FE          | <p>SM-T730</p><p>SM-T733</p><p>SM-T736B (5G)</p>           | 12.4''      | <p>Snapdragon 778G 5G</p><p>Snapdragon 778G 5G</p><p>Snapdragon 750G 5G</p> | <p>4GB</p><p>6GB</p><p>8GB</p>                                   | <p>64GB</p><p>128GB</p><p>256GB</p>                                      |
| Samsung      | Galaxy Tab S8             | <p>SM-X700</p><p>SM-X706 (5G)</p>                          | 11''        | Snapdragon 8 Gen 1                                                          | <p>8GB</p><p>8GB</p><p>12GB</p>                                  | <p>128GB</p><p>256GB</p><p>256GB</p>                                     |
| Samsung      | Galaxy Tab S8+            | <p>SM-X800</p><p>SM-X806 (5G)</p>                          | 12.4''      | Snapdragon 8 Gen 1                                                          | <p>8GB</p><p>8GB</p><p>12GB</p>                                  | <p>128GB</p><p>256GB</p><p>256GB</p>                                     |
| Samsung      | Galaxy Tab S8 Ultra       | <p>SM-X900</p><p>SM-X906 (5G)</p>                          | 14.6''      | Snapdragon 8 Gen 1                                                          | <p>8GB</p><p>8GB</p><p>12GB</p><p>16GB</p><p>12GB</p><p>16GB</p> | <p>128GB</p><p>256GB</p><p>256GB</p><p>256GB</p><p>512GB</p><p>512GB</p> |
| Samsung      | Galaxy Tab Active Pro     | <p>SM-T540</p><p>SM-T574 (LTE)</p>                         | 10.1''      | Snapdragon 670                                                              | 4GB                                                              | 64GB                                                                     |

Related Topics

1. [Mobile POS - Introduction](/maitred/maitred-complete-online-documentation/chap-5-configuring-and-managing-work/mobile-pos/mobile-pos-introduction.md)
2. [Mobile POS - Prerequisites](/maitred/maitred-complete-online-documentation/chap-5-configuring-and-managing-work/mobile-pos/mobile-pos-prerequisites.md)
3. [Mobile POS License Information](/maitred/maitred-complete-online-documentation/chap-5-configuring-and-managing-work/mobile-pos/mobile-pos-license-information.md)
4. [Maitre'D Communication Server](/maitred/maitred-complete-online-documentation/chap-5-configuring-and-managing-work/mobile-pos/maitred-communication-server.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.maitredpos.com/maitred/maitred-complete-online-documentation/chap-5-configuring-and-managing-work/mobile-pos/mobile-pos-recommended-android-devices.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
